General Technical Information


AutoCAD Color Index (ACI) and Red Green Blue (RGB) Color Table


ACI RGB Col ACI RGB Col ACI RGB Col ACI RGB Col
1 FF0000 2 FFFF00 3 00FF00 4 00FFFF
5 0000FF 6 FF00FF 7 000000 8 555555
9 AAAAAA 10 FF0000 11 FF8080 12 A60000
13 A65353 14 800000 15 804040 16 4C0000
17 4C2626 18 260000 19 261313 20 FF4000
21 FF9F80 22 A62900 23 A66853 24 802000
25 805040 26 4C1300 27 4C3026 28 260A00
29 261813 30 FF8000 31 FFBF80 32 A65300
33 A67C53 34 804000 35 806040 36 4C2600
37 4C3926 38 261300 39 261D13 40 FFBF00
41 FFDF80 42 A67C00 43 A69153 44 806000
45 807040 46 4C3900 47 4C4326 48 261D00
49 262113 50 FFFF00 51 FFFF80 52 A6A600
53 A6A653 54 808000 55 808040 56 4C4C00
57 4C4C26 58 262600 59 262613 60 BFFF00
61 DFFF80 62 7CA600 63 91A653 64 608000
65 708040 66 394C00 67 434C26 68 1D2600
69 212613 70 80FF00 71 BFFF80 72 53A600
73 7CA653 74 408000 75 608040 76 264C00
77 394C26 78 132600 79 1D2613 80 40FF00
81 9FFF80 82 29A600 83 68A653 84 208000
85 508040 86 134C00 87 304C26 88 0A2600
89 182613 90 00FF00 91 80FF80 92 00A600
93 53A653 94 008000 95 408040 96 004C00
97 264C26 98 002600 99 132613 100 00FF40
101 80FF9F 102 00A629 103 53A668 104 008020
105 408050 106 004C13 107 264C30 108 00260A
109 132618 110 00FF80 111 80FFBF 112 00A653
113 53A67C 114 008040 115 408060 116 004C26
117 264C39 118 002613 119 13261D 120 00FFBF
121 80FFDF 122 00A67C 123 53A691 124 008060
125 408070 126 004C39 127 264C43 128 00261D
129 132621 130 00FFFF 131 80FFFF 132 00A6A6
133 53A6A6 134 008080 135 408080 136 004C4C
137 264C4C 138 002626 139 132626 140 00BFFF
141 80DFFF 142 007CA6 143 5391A6 144 006080
145 407080 146 00394C 147 26434C 148 001D26
149 132126 150 0080FF 151 80BFFF 152 0053A6
153 537CA6 154 004080 155 406080 156 00264C
157 26394C 158 001326 159 131D26 160 0040FF
161 809FFF 162 0029A6 163 5368A6 164 002080
165 405080 166 00134C 167 26304C 168 000A26
169 131826 170 0000FF 171 8080FF 172 0000A6
173 5353A6 174 000080 175 404080 176 00004C
177 26264C 178 000026 179 131326 180 4000FF
181 9F80FF 182 2900A6 183 6853A6 184 200080
185 504080 186 13004C 187 30264C 188 0A0026
189 181326 190 8000FF 191 BF80FF 192 5300A6
193 7C53A6 194 400080 195 604080 196 26004C
197 39264C 198 130026 199 1D1326 200 BF00FF
201 DF80FF 202 7C00A6 203 9153A6 204 600080
205 704080 206 39004C 207 43264C 208 1D0026
209 211326 210 FF00FF 211 FF80FF 212 A600A6
213 A653A6 214 800080 215 804080 216 4C004C
217 4C264C 218 260026 219 261326 220 FF00BF
221 FF80DF 222 A6007C 223 A65391 224 800060
225 804070 226 4C0039 227 4C2643 228 26001D
229 261321 230 FF0080 231 FF80BF 232 A60053
233 A6537C 234 800040 235 804060 236 4C0026
237 4C2639 238 260013 239 26131D 240 FF0040
241 FF809F 242 A60029 243 A65368 244 800020
245 804050 246 4C0013 247 4C2630 248 26000A
249 261318 250 545454 251 767676 252 989898
253 BBBBBB 254 DDDDDD 255 FFFFFF


Warning!
All samples, data, places and images in this section are only for tutorial. They are fictitious and may not correspond to real cases.

Any similarities to actual persons or places is merely coincidental.